J&M Pawn Shop
J&M Pawn Shop
Jordy Rodriguez
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | J&M Pawn Shop | @Indestructibles Brothers | L3-8 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/21/25 | J&M Pawn Shop | Indestructibles Brothers | W1-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | J&M Pawn Shop | @Los Veganos | L9-15 | 1 | 4 | 3 | | 1 | | 1 | 2 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 6/15/25 | J&M Pawn Shop | Los Veganos | W4-7 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/7/25 | J&M Pawn Shop | Villanos | L11-1 | 1 | 2 | 2 | | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/7/25 | J&M Pawn Shop | @Villanos | L1-3 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | J&M Pawn Shop | @La Otan | L5-6 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | J&M Pawn Shop | La Otan | L10-4 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/24/25 | J&M Pawn Shop | Cibao Power | L6-4 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | J&M Pawn Shop | @Reales | L6-9 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | J&M Pawn Shop | Reales | W2-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | J&M Pawn Shop | @Chamaquitos | L3-5 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | J&M Pawn Shop | @Los Necios | L3-9 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | J&M Pawn Shop | Los Necios | L15-8 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/26/25 | J&M Pawn Shop | @CaribeƱos | W2-1 | 1 | 3 | 2 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 4/26/25 | J&M Pawn Shop | CaribeƱos | L5-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 36 | 33 | 4 | 12 | 2 | 1 | 6 | 2 | 1 | .364 | .389 | .485 | .874 |
16 items total