Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Villanos | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Los Veganos | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Pacheco, Jeancarlo | 1 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Perez, Raul | 2 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Villaman, Abismal | 3 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Darwin | 4 | 2 | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 45 | Santana, Jordany (OF) | 5 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Marte, Joel (C) | 6 | 2 | 2 | 1 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | De Los Santos, Rafy | 7 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Tineo, Junior | 8 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rojas, Darwin (P) | 9 | 2 | 2 | | 1 | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Roque, Samuel | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Cabral , Jorge (IF) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Medina, David (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 20 | 6 | 6 | 2 | 6 | 2 | 1 | .300 | .348 | .400 | .748 |
12 items total
Villanos Pitching Stats
Los Veganos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Madrano, Kenny | 1 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| | De La Cruz, Jose Manuel | 2 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Joseph, Luis | 3 | 3 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| | Martinez, Ramon | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Dejesus, Alberto | 5 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Jose | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ramirez, Duanny | 7 | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Duran, Carlos | 8 | 2 | 2 | 1 | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Hernandez, Oscar Dario | 9 | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Pena, George | 10 | 2 | 2 | 1 | 2 | | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Suriel, Ivan (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Francisco (P) | 11 | 1 | | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | De leon, Jose | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Joel (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sarmiento, Julito (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 20 | 5 | 5 | 1 | 1 | 4 | 4 | 2 | 2 | .250 | .346 | .400 | .746 |
15 items total
Los Veganos Pitching Stats