Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Perez, Raul | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Bueno, Ronald | 2 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 34 | Medina, David (C) | 3 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Villaman, Abismal | 3 | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Rodriguez, Darwin | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Marquez, Pedro | 5 | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Ramos, Waskar | 6 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 45 | Santana, Jordany (OF) | 7 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Roque, Samuel | 8 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Almonte, Henry (P) | 9 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | De Los Santos, Rafy | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gil , Alberto | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Alex (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Baret, Alberto (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Joel (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Zarzuela, Ronny | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tineo, Junior | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 2 | 5 | 2 | 1 | 2 | 1 | .227 | .292 | .318 | .610 |
18 items total
Villanos Pitching Stats
Caribeños Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Ortiz, Melvin | 1 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Frias, Damian | 2 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| | Jimenez, Melvin | 3 | 3 | 2 | | 1 | 1 | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 25 | Basora, Anthony (1B) | 4 | 3 | 2 | 1 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Capellan, Alexander | 5 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Payano, Wilfin | 6 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rodriguez, Carlos | 7 | 2 | 1 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 5 | Capellan, Lenin (RF) | 8 | 2 | 1 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | De La Camara, Steven (OF) | 9 | 2 | 2 | | 1 | | 1 | 3 | | .500 | .500 | 1.500 | 2.000 |
| | Nuñez, Robin (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Nieles, Ruben (1B) | 11 | 2 | 1 | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Exposito, Alex (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 20 | 5 | 6 | 1 | 1 | 5 | 6 | .300 | .462 | .450 | .912 |
13 items total
Caribeños Pitching Stats