Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Villanos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Los Necios | 0 | 0 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Perez, Raul | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Bueno, Ronald | 2 | 3 | 2 | | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Villaman, Abismal | 3 | 3 | 2 | | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 18 | Cabral , Jorge (IF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Darwin | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Ramos, Waskar | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Almonte, Henry (P) | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Pacheco, Jeancarlo | 8 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Rojas, Darwin (P) | 9 | 2 | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gomez, Alex (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Santana, Jordany (OF) | 11 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Batista, Carlos (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Medina, David (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gil , Alberto | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Roque, Samuel | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tineo, Junior | | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Los Santos, Rafy | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 3 | 9 | 2 | 3 | 3 | 1 | .333 | .400 | .407 | .807 |
18 items total
Villanos Pitching Stats
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 3 | 3 | 1 | 1 | | | | 2 | | | | .333 | .333 | .333 | .667 |
| | Francisco, Yordy | 2 | 3 | 3 | 2 | 2 | | 1 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| | De la cruz, Julio | 3 | 3 | 3 | 1 | 2 | 1 | | 1 | 3 | | | | .667 | .667 | 2.000 | 2.667 |
| | Valerio, Allen | 4 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| | Mateo, Daniel | 5 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Garcia, Junior | 6 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Minier, Ronny (C) | 7 | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Abreu, Hilde | 8 | 2 | 2 | 2 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Alex | 9 | 2 | 1 | 1 | 1 | | | | 2 | | | 1 | 1.000 | .500 | 1.000 | 1.500 |
| | Baez, Victor | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Perez , Jose (P) | 11 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 8 | 9 | 3 | 1 | 1 | 8 | 1 | 1 | 1 | .375 | .385 | .708 | 1.093 |
11 items total
Los Necios Pitching Stats