Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| Villanos | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Perez, Raul | 1 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| | Bueno, Ronald | 2 | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Villaman, Abismal | 3 | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 18 | Cabral , Jorge (IF) | 4 | 3 | 2 | | 1 | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| | Rodriguez, Darwin | 5 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| | Almonte, Henry (P) | 6 | 3 | 2 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Ramos, Waskar | 7 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 45 | Santana, Jordany (OF) | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Roque, Samuel | 9 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Gil , Alberto | 10 | 3 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Rojas, Darwin (P) | 11 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Batista, Carlos (P) | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Alex (P) | 13 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Medina, David (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tineo, Junior | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Pacheco, Jeancarlo | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Los Santos, Rafy | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 5 | 10 | 2 | 1 | 3 | 6 | 2 | .357 | .444 | .500 | .944 |
18 items total
Villanos Pitching Stats
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 4 | 3 | 3 | 2 | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| | Francisco, Yordy | 2 | 3 | 3 | 2 | 2 | 1 | | 1 | 2 | | | | .667 | .667 | 2.000 | 2.667 |
| | De la cruz, Julio | 3 | 4 | | 1 | | | | | | 4 | | | .000 | 1.000 | .000 | 1.000 |
| | Valerio, Allen | 4 | 4 | 2 | | 1 | | 1 | | 2 | 2 | 1 | | .500 | .750 | 1.500 | 2.250 |
| | Mateo, Daniel | 5 | 4 | 2 | | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Garcia, Junior | 6 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Minier, Ronny (C) | 7 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Abreu, Hilde | 8 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Baez, Victor | 9 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Coste, Henry | 10 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Jerez, Angel (P) | 11 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brailin (P) | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Perez , Jose (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ambriox | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Alex | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Danny (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 28 | 7 | 7 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | .250 | .421 | .464 | .885 |
16 items total
Los Necios Pitching Stats