Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Perez, Raul | 1 | 3 | 1 | 3 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Villaman, Abismal | 2 | 3 | 3 | 2 | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Cabral , Jorge (IF) | 3 | 3 | 2 | 2 | 2 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Santana, Jordany (OF) | 4 | 3 | 2 | 1 | 1 | | 3 | 1 | | .500 | .667 | .500 | 1.167 |
| | Marquez, Pedro | 5 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Darwin | 6 | 3 | 1 | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Pacheco, Jeancarlo | 7 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Roque, Samuel | 8 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | De Los Santos, Rafy | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Gil , Alberto | 10 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Rojas, Darwin (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Baret, Alberto (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Alex (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Medina, David (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ramos, Waskar | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Alberto | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 8 | 11 | 1 | 8 | 5 | 2 | .500 | .552 | .545 | 1.097 |
17 items total
Villanos Pitching Stats
Reales Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 99 | Torres, Placido (OF) | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Arias, Waldy | 2 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| | Soriano, Domingo (OF) | 3 | 3 | 2 | | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| | Marte, Alexis (P) | 4 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Cepeda, Valentin (OF) | 5 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | 1.500 | 2.167 |
| | Antonio, Alex | 6 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Rodriguez, Ronald | 7 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Fermin, Jorge | 8 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Gomez, Adrison (P) | 9 | 2 | 1 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Sime, Endy (P) | 10 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 12 | Familia, Pedro (P) | 11 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Luna, Raymon (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Valdez, Jose | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 2 | 7 | 2 | 1 | 2 | 5 | 1 | 1 | .304 | .414 | .478 | .892 |
13 items total
Reales Pitching Stats