Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Villanos | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Perez, Raul | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Almonte, Henry (P) | 2 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Marquez, Pedro | 3 | 2 | 1 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Santana, Jordany (OF) | 4 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Darwin | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Rojas, Darwin (P) | 6 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Pacheco, Jeancarlo | 7 | 2 | 2 | | 1 | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Gomez, Alex (P) | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Ramos, Waskar | 9 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| | De Los Santos, Rafy | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 3 | 7 | 3 | 1 | 3 | 2 | 1 | .318 | .375 | .545 | .920 |
11 items total
Villanos Pitching Stats
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | AVG | OBP | SLG | OPS |
| | Pena, Juan carlos | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | De La Cruz, Robert | 2 | 2 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| | Kelly, Jairo | 3 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Salas, Diomedes A | 4 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | De Lo Santos, Pedro | 5 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Aparicio, Yossimar | 6 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Rondon, Emmanuel (P) | 7 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Encarnacion, Joel (P) | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Mejia, Nicolandy | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jordy | 10 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvin (P) | 11 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | 11 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 45 | Figueroa, Adrian (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Peralta, Anjeudy | | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Junior | | | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonifer | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 21 | 1 | 3 | 1 | 2 | .143 | .217 | .190 | .408 |
16 items total
J&M Pawn Shop Pitching Stats