Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Villanos | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Almonte, Henry (P) | 1 | 4 | 4 | 1 | 2 | | | 3 | | | .500 | .500 | .500 | 1.000 |
| | Bueno, Ronald | 2 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Perez, Raul | 3 | 1 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Marquez, Pedro | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 45 | Santana, Jordany (OF) | 5 | 3 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .667 | 1.667 | 2.333 |
| | Rodriguez, Darwin | 6 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Rojas, Darwin (P) | 7 | 2 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gomez, Alex (P) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Pacheco, Jeancarlo | 9 | 3 | 2 | 1 | 2 | 1 | | 1 | | 1 | 1.000 | .667 | 1.500 | 2.167 |
| | Ramos, Waskar | 10 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Gil , Alberto | 11 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Tineo, Junior | 12 | 3 | 2 | 2 | 2 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Baret, Alberto (P) | 13 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Batista, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Zarzuela, Ronny | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Los Santos, Rafy | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 11 | 15 | 4 | 1 | 8 | 5 | 1 | .517 | .571 | .759 | 1.330 |
16 items total
Villanos Pitching Stats
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | Salas, Diomedes A | 1 | 3 | 1 | 1 | | | 2 | | .000 | .667 | .000 | .667 |
| | Pena, Juan carlos | 2 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Kelly, Jairo | 3 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | De La Cruz, Robert | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Aparicio, Yossimar | 5 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Mejia, Nicolandy | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jordy | 8 | 2 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Fernandez, Jonifer | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 45 | Figueroa, Adrian (P) | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Encarnacion, Joel (P) | 11 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Batista, Elvin (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peralta, Anjeudy | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Melvin (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 18 | 1 | 4 | 1 | 3 | 1 | .222 | .333 | .278 | .611 |
15 items total
J&M Pawn Shop Pitching Stats