Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Chamaquitos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Villanos | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Perez, Raul | 1 | 2 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .500 | 2.000 | 2.500 |
| | Marquez, Pedro | 2 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Villaman, Abismal | 3 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 45 | Santana, Jordany (OF) | 4 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Darwin | 5 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Rojas, Darwin (P) | 6 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Roque, Samuel | 7 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Romano, Victor | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Gil , Alberto | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Joel (C) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Baret, Alberto (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | De Los Santos, Rafy | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Medina, David (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Henry (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tineo, Junior | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 20 | 3 | 5 | 1 | 1 | 3 | 2 | 1 | .250 | .318 | .450 | .768 |
16 items total
Villanos Pitching Stats
Chamaquitos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Perez, Joel | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Conception, Jose | 2 | 2 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Rodriguez, Melvin | 3 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Roy, Carlos | 4 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Arias, Ronny | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Jimenez, Eliot | 6 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Garcia, Dawin | 7 | 2 | 1 | | 1 | 1 | | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Collado, Thomas | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Jose | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Navarro Jr, Fabian | 10 | 2 | | 1 | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| | Martinez, Juan | 11 | 1 | 1 | 1 | 1 | | 1 | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Sanchez, Ramon (P) | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez , Nelfry | 13 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Pena, Juan | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz , Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Joselito | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 19 | 2 | 4 | 1 | 1 | 2 | 5 | 1 | .211 | .360 | .368 | .728 |
16 items total
Chamaquitos Pitching Stats