Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Caribeños | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Picone, Joseph | 2 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Rondon, Juan | 3 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Salas, Diomedes A | 4 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| | Encarnacion, Joel (P) | 5 | 2 | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| | Mejia, Junior | 6 | 2 | 2 | | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mejia, Nicolandy | 7 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| | Marmalejos, Xavier | 8 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Fernandez, Jonifer | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Winston | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Batista, Elvin (P) | 11 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Morel, Rafael | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 3 | 7 | 1 | 2 | 2 | .292 | .346 | .333 | .679 |
14 items total
J&M Pawn Shop Pitching Stats
Caribeños Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 5 | Capellan, Lenin (RF) | 1 | 3 | 3 | 3 | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Acosta, Jose Manuel | 2 | 3 | | 1 | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| | Jimenez, Melvin | 3 | 3 | 3 | | 2 | | 3 | | | .667 | .667 | .667 | 1.333 |
| 25 | Basora, Anthony (1B) | 4 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Capellan, Alexander | 5 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Ortiz, Melvin | 6 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Tavarez, Joelfry | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | De La Camara, Steven (OF) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Sanchez, Cristian (P) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Nuñez, Robin (P) | 10 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Nieles, Ruben (1B) | 11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Exposito, Alex (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 21 | 5 | 7 | 1 | 5 | 4 | 1 | .333 | .423 | .381 | .804 |
13 items total
Caribeños Pitching Stats