Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Caribeños | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy | 1 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Mejia, Junior | 2 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Rondon, Juan | 3 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Salas, Diomedes A | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Encarnacion, Joel (P) | 5 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Morel, Rafael | 6 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Picone, Joseph | 7 | 2 | 2 | | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Mejia, Nicolandy | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Fernandez, Jonifer | 10 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rodriguez, Jose Luis (P) | 11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Marmalejos, Xavier | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 20 | 2 | 6 | 1 | 2 | 2 | 1 | .300 | .348 | .350 | .698 |
12 items total
J&M Pawn Shop Pitching Stats
Caribeños Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | AVG | OBP | SLG | OPS |
| 5 | Capellan, Lenin (RF) | 1 | 3 | 3 | | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | Acosta, Jose Manuel | 2 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Jimenez, Melvin | 3 | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| 25 | Basora, Anthony (1B) | 4 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Capellan, Alexander | 5 | 2 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| | Ortiz, Melvin | 6 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 14 | Sanchez, Cristian (P) | 7 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8 | De La Camara, Steven (OF) | 8 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Nuñez, Robin (P) | 9 | 2 | 2 | | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Tavarez, Joelfry | 10 | 2 | 2 | | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Rodriguez, Jose (P) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 1 | 6 | 3 | 2 | .250 | .308 | .375 | .683 |
11 items total
Caribeños Pitching Stats