Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Chamaquitos | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Mejia, Junior | 1 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| | Rondon, Juan | 2 | 4 | 2 | 1 | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| | Salas, Diomedes A | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | | | .333 | .500 | .667 | 1.167 |
| | Aparicio, Yossimar | 4 | 4 | 3 | 1 | 1 | 1 | 3 | | | 1 | .333 | .250 | .667 | .917 |
| | Encarnacion, Joel (P) | 5 | 3 | 3 | 1 | 3 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lozano, Joel (P) | 6 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Rondon, Emmanuel (P) | 7 | 3 | 2 | 3 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Hernandez, Robert | 8 | 3 | 3 | | 3 | 1 | 3 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Mejia, Nicolandy | 9 | 3 | 3 | | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Fernandez, Jonifer | 10 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvin (P) | 11 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marmalejos, Xavier | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Santana, Richard | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Winston | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 32 | 12 | 15 | 4 | 12 | 4 | 2 | 1 | .469 | .514 | .594 | 1.107 |
15 items total
J&M Pawn Shop Pitching Stats
Chamaquitos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Melvin | 1 | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Roy, Carlos | 2 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | .333 | .250 | .667 | .917 |
| | Garcia, Dawin | 3 | 4 | 4 | 3 | 3 | 1 | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Molina, Yeik | 4 | 4 | 4 | 1 | 4 | | 5 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mendez, Alexis | 5 | 4 | 4 | 1 | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| | Collado, Thomas | 6 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Jimenez, Eliot | 7 | 3 | 2 | 1 | 2 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Conception, Jose | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Ronny | 8 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Pena, Juan | 9 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rosario, Luis (P) | 10 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Castillo, Jose | 11 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ramon (P) | 11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Sandoval, German (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Nunez, Jonathan | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Joselito | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arredondo, Frank | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 13 | 14 | 2 | 13 | 3 | 1 | .412 | .447 | .471 | .918 |
17 items total
Chamaquitos Pitching Stats