Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Chamaquitos | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Mejia, Junior | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Hockaday, David | 2 | 1 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Kelly, Jairo | 3 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Salas, Diomedes A | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Aparicio, Yossimar | 5 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Encarnacion, Joel (P) | 6 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Rondon, Emmanuel (P) | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Lozano, Joel (P) | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Mejia, Nicolandy | 9 | 2 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Rodriguez, Jordy | 10 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Hernandez, Robert | 11 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Marmalejos, Xavier | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | De La Cruz, Robert | 13 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Fernandez, Jonifer | 14 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 27 | 24 | 3 | 10 | 4 | 1 | 2 | 1 | 1 | .417 | .444 | .583 | 1.028 |
14 items total
J&M Pawn Shop Pitching Stats
Chamaquitos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Melvin | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Roy, Carlos | 2 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Garcia, Dawin | 3 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Molina, Yeik | 4 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Jimenez, Eliot | 5 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Albersio | 6 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Mendez, Alexis | 7 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Perez, Joel | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Jose | 9 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Collado, Thomas | 10 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pena, Juan | 11 | 2 | 2 | | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Conception, Jose | 12 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Sandoval, German (P) | 13 | 2 | 2 | | 1 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Rosario, Luis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ramon (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Ronny | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 21 | 5 | 9 | 2 | 5 | 7 | 1 | .429 | .552 | .524 | 1.076 |
16 items total
Chamaquitos Pitching Stats