Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| Reales | 0 | 0 | 0 | 0 | 0 | X | 9 | 9 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Hockaday, David | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Aparicio, Yossimar | 2 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | 1.000 | 1.333 |
| | Kelly, Jairo | 3 | 3 | 2 | 1 | 1 | 1 | | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Ferreira, Miguel Alberto | 4 | 3 | 2 | 1 | 1 | | | 1 | 3 | 1 | | .500 | .667 | 2.000 | 2.667 |
| | Picone, Joseph | 5 | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .333 | .500 | .833 |
| | Peralta, Anjeudy | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | 7 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Encarnacion, Joel (P) | 8 | 3 | 2 | 1 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Mejia, Nicolandy | 9 | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Rondon, Emmanuel (P) | 10 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Jordy | 11 | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 26 | 6 | 9 | 2 | 1 | 1 | 6 | 5 | 1 | .346 | .437 | .615 | 1.053 |
12 items total
J&M Pawn Shop Pitching Stats
Reales Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 99 | Torres, Placido (OF) | 1 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Soriano, Domingo (OF) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Marte, Alexis (P) | 4 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Cepeda, Valentin (OF) | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Soto, Slater | 6 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Ronald | 7 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Antonio, Alex | 8 | 3 | 2 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Fermin, Jorge | 9 | 3 | 1 | 1 | | | 2 | | .000 | .667 | .000 | .667 |
| | Cabrera, Joey (SS) | 10 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| | Sime, Endy (P) | 11 | 2 | 2 | 2 | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Familia, Pedro (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Jose | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Garcia, Edward (CF) | | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Gomez, Adrison (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Valdez, Jose | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 21 | 9 | 9 | 9 | 8 | 2 | .429 | .548 | .429 | .977 |
15 items total
Reales Pitching Stats