Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Cibao Power | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | De La Cruz, Robert | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Jordy | 2 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Pena, Juan carlos | 3 | 3 | 3 | 1 | 2 | | | .667 | .667 | .667 | 1.333 |
| | De Lo Santos, Pedro | 4 | 3 | 3 | 1 | 2 | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Mejia, Nicolandy | 5 | 3 | 3 | | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | Encarnacion, Joel (P) | 6 | 2 | 2 | | 1 | | 2 | .500 | .500 | .500 | 1.000 |
| | Peralta, Anjeudy | 7 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 45 | Figueroa, Adrian (P) | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonifer | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvin (P) | 10 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose Luis (P) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 27 | 4 | 10 | 2 | 2 | .370 | .370 | .444 | .815 |
11 items total
J&M Pawn Shop Pitching Stats
Cibao Power Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Marte, Yolfri | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Arias, Junior | 2 | 3 | 3 | 2 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| | Barrios, Daniel | 3 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Chavez, Victor | 4 | 3 | 3 | 1 | 3 | 1 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Rosario, Scott | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Rodriguez , Wilfir | 6 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Cabreja, Awilcar (IF) | 7 | 3 | 3 | 1 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ortiz, Michael | 8 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Vicioso, Francisco (LF) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Rosario, Peter | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Sanchez, Sandy (P) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 6 | 15 | 3 | 2 | 1 | .517 | .533 | .621 | 1.154 |
11 items total
Cibao Power Pitching Stats