Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Los Veganos | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | X | 7 | 7 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy | 1 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Pena, Juan carlos | 2 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Kelly, Jairo | 3 | 3 | 3 | 1 | 1 | | 1 | 2 | | | | .333 | .333 | 1.000 | 1.333 |
| | Ferreira, Miguel Alberto | 4 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| | Hockaday, David | 5 | 2 | 1 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Aparicio, Yossimar | 5 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Mejia, Nicolandy | 7 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Marmalejos, Xavier | 8 | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Rondon, Emmanuel (P) | 10 | 2 | 1 | 1 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Fernandez, Jonifer | 11 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Salas, Diomedes A | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 21 | 5 | 6 | 1 | 1 | 6 | 2 | 2 | 2 | .286 | .320 | .429 | .749 |
11 items total
J&M Pawn Shop Pitching Stats
Los Veganos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Madrano, Kenny | 2 | 3 | 1 | 1 | | | | | 2 | .000 | .667 | .000 | .667 |
| | Dilone, Jose | 3 | 3 | 3 | 1 | 1 | | 1 | 2 | | .333 | .333 | 1.333 | 1.667 |
| | Joseph, Luis | 4 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Peguero, Jose | 5 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Herrera, Franklin | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Mike | 7 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Almonte, Luis | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Reynoso, Yovanny (P) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Joan (P) | 10 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | De leon, Jose | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward (P) | 12 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Suriel, Ivan (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 4 | 8 | 1 | 1 | 3 | 2 | .308 | .357 | .462 | .819 |
13 items total
Los Veganos Pitching Stats