Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| Los Veganos | 0 | 0 | 0 | 0 | 0 | X | 15 | 14 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy | 1 | 4 | 3 | | 1 | | 1 | 2 | 1 | | .333 | .500 | 1.000 | 1.500 |
| | Pena, Juan carlos | 2 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Kelly, Jairo | 3 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Ferreira, Miguel Alberto | 4 | 3 | 1 | 2 | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Salas, Diomedes A | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Aparicio, Yossimar | 6 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| | De La Cruz, Robert | 7 | 3 | 2 | 1 | 1 | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| | Hockaday, David | 8 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Mejia, Nicolandy | 9 | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Rondon, Emmanuel (P) | 10 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvin (P) | 11 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Almonte, Melvin (P) | 12 | 2 | 2 | 1 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marmalejos, Xavier | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonifer | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 9 | 9 | 1 | 2 | 8 | 7 | 1 | .333 | .471 | .519 | .989 |
15 items total
J&M Pawn Shop Pitching Stats
Los Veganos Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 4 | 3 | 2 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| | Madrano, Kenny | 2 | 3 | 3 | 2 | 2 | 1 | 5 | | .667 | .667 | 1.667 | 2.333 |
| | Dilone, Jose | 3 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Joseph, Luis | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Herrera, Franklin | 5 | 3 | 3 | 2 | 2 | 2 | 4 | | .667 | .667 | 2.667 | 3.333 |
| | Peguero, Jose | 6 | 3 | 2 | 2 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Mejia, Mike | 7 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 1.000 | 1.000 | 4.000 | 5.000 |
| | Almonte, Luis | 8 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Reynoso, Yovanny (P) | 9 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | De leon, Jose | 10 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Suriel, Ivan (P) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward (P) | 12 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Inoa, Joan (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 15 | 14 | 5 | 14 | 5 | .483 | .559 | 1.000 | 1.559 |
13 items total
Los Veganos Pitching Stats