Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Indestructibles Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Hernandez, Robert | 1 | 3 | 1 | 1 | | | | | 2 | .000 | .667 | .000 | .667 |
| | Aparicio, Yossimar | 2 | 3 | 2 | 2 | 2 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| | De La Cruz, Robert | 3 | 3 | 3 | 1 | 3 | 1 | | 3 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | De Lo Santos, Pedro | 4 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Mejia, Nicolandy | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Encarnacion, Joel (P) | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Rondon, Emmanuel (P) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonifer | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Marmalejos, Xavier | 9 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | 1.500 | 2.000 |
| | Batista, Elvin (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jordy | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 5 | 9 | 2 | 1 | 4 | 3 | .391 | .462 | .565 | 1.027 |
13 items total
J&M Pawn Shop Pitching Stats
Indestructibles Brothers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Grullon, Omar | 2 | 3 | 1 | 1 | | | | 2 | .000 | .667 | .000 | .667 |
| | Perez, Gabriel | 2 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Custodio, Raibel | 3 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| | De La Cruz, Kelvin | 4 | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Cruz, Carlos (P) | 5 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Cabreja, Jose (IF) | 6 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Ayala, Jose | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Alfredo (P) | 8 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Paulino, Emmanuel | 9 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| | Placencia, Eliezer | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Ruben | 11 | 1 | | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| | Martinez, Andres | 12 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 20 | 1 | 6 | 1 | 1 | 5 | .300 | .440 | .350 | .790 |
12 items total
Indestructibles Brothers Pitching Stats