Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| Los Veganos | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
Los Veganos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Herrera, Franklin | 2 | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Dilone, Jose | 3 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Joseph, Luis | 4 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Jimenez, Andres | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Luis | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Duran, Carlos | 7 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Peguero, Jose | 8 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ramirez, Duanny | 9 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | De La Cruz, Jose Manuel | 10 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Madrano, Kenny | 11 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | De leon, Jose | 12 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lara, Edgar | 13 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Reynoso, Yovanny (P) | 14 | 2 | 2 | 2 | 2 | 1 | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 31 | 27 | 6 | 11 | 3 | 5 | 3 | 1 | .407 | .452 | .519 | .970 |
14 items total
Los Veganos Pitching Stats
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Aurich, Carlos | 1 | 3 | 1 | 2 | | | | 2 | | | .000 | .667 | .000 | .667 |
| | Francisco, Yordy | 2 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| | Valerio, Allen | 3 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Tapia, Jose | 4 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Cepeda, Ronny | 5 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Minier, Ronny (C) | 6 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Then, George (SS) | 7 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Valerio, Kelvin | 8 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Paulino, Eddy | 9 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| | Gonzalez, Alex | 10 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Perez , Jose (P) | 11 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Mateo, Daniel | 12 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 32 | 27 | 7 | 9 | 3 | 5 | 4 | 2 | 1 | .333 | .406 | .444 | .851 |
12 items total
Los Necios Pitching Stats