Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Villanos | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 |
| Chamaquitos | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
Chamaquitos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Navarro Jr, Fabian | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| | Rodriguez, Melvin | 2 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Roy, Carlos | 3 | 3 | 2 | 2 | 2 | | | 1 | | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Garcia, Dawin | 4 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| | Jimenez, Eliot | 5 | 3 | 3 | 1 | 2 | | 1 | 2 | | | | .667 | .667 | 1.333 | 2.000 |
| | Arias, Ronny | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Jose | 7 | 3 | 1 | 1 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Martinez, Juan | 8 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Collado, Thomas | 9 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Pena, Juan | 10 | 3 | 3 | 1 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Sandoval, German (P) | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Conception, Jose | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz , Jose (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez , Nelfry | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Joselito | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ramon (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 9 | 11 | 2 | 1 | 4 | 3 | 1 | 1 | .423 | .467 | .577 | 1.044 |
16 items total
Chamaquitos Pitching Stats
Villanos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Perez, Raul | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | 1 | | .667 | .750 | 1.333 | 2.083 |
| | Villaman, Abismal | 2 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| | Marquez, Pedro | 3 | 3 | 3 | 2 | 2 | | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 45 | Santana, Jordany (OF) | 4 | 3 | 3 | 2 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Rodriguez, Darwin | 5 | 3 | 3 | 1 | 1 | 1 | | 2 | | | | .333 | .333 | .667 | 1.000 |
| | Rojas, Darwin (P) | 6 | 3 | 1 | 2 | 1 | | | 2 | 1 | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Almonte, Henry (P) | 7 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | De Los Santos, Rafy | 8 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Tineo, Junior | 9 | 3 | 3 | 1 | 3 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gil , Alberto | 10 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Joel (C) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Roque, Samuel | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Medina, David (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 13 | 14 | 3 | 1 | 9 | 3 | 1 | 1 | .437 | .472 | .594 | 1.066 |
15 items total
Villanos Pitching Stats