Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Indestructibles Brothers | 0 | 0 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Indestructibles Brothers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 3 | 2 | 1 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mejia, Ruben | 2 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Perez, Gabriel | 3 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Custodio, Raibel | 4 | 3 | 2 | | 1 | | 2 | | | 1 | .500 | .333 | .500 | .833 |
| | Paulino, Emmanuel | 5 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Grullon, Omar | 6 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 1 | Cruz, Carlos (P) | 7 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| | Cabreja, Jose (IF) | 8 | 3 | | 2 | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| | Almonte, Alfredo (P) | 9 | 3 | 3 | 2 | 2 | 1 | 2 | | | | .667 | .667 | 1.667 | 2.333 |
| | Placencia, Eliezer | 11 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 29 | 21 | 8 | 10 | 1 | 8 | 6 | 1 | 2 | .476 | .552 | .619 | 1.171 |
10 items total
Indestructibles Brothers Pitching Stats
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy | 1 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Aparicio, Yossimar | 2 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | De La Cruz, Robert | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | De Lo Santos, Pedro | 4 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Mejia, Nicolandy | 5 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Encarnacion, Joel (P) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Rondon, Emmanuel (P) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Junior | 8 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Fernandez, Jonifer | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Marmalejos, Xavier | 11 | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 2.000 | 2.500 |
| | Batista, Elvin (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 3 | 7 | 1 | 1 | 3 | 1 | .280 | .357 | .400 | .757 |
13 items total
J&M Pawn Shop Pitching Stats