Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Team Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Reales | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Reales Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Arias, Waldy | 1 | 3 | 3 | 1 | 3 | | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Romero, Gabriel (OF) | 2 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Soriano, Domingo (OF) | 3 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 51 | Garcia, Edward (CF) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cepeda, Valentin (OF) | 5 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Marte, Alexis (P) | 6 | 3 | | 1 | | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| | Cruceta, Francisco (3B) | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Torres, Placido (OF) | 8 | 2 | | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| | Antonio, Alex | 9 | 2 | 1 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Cabrera, Joey (SS) | 10 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Familia, Pedro (P) | 11 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Sime, Endy (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Luna, Raymon (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Valdez, Jose | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 3 | 8 | 1 | 1 | 2 | 6 | 1 | 1 | .364 | .483 | .545 | 1.028 |
14 items total
Reales Pitching Stats
Team Trujillo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Bernardino, Aregeni | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Gil, Ronny | 2 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Morales, Osvaldo | 3 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 20 | Jones, Jesus (CF) | 4 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Cruz , Leonel (P) | 5 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Peguero, Amauris | 6 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Heredia, Johan | 7 | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Valentin, Cesar | 8 | 3 | 1 | | | | 1 | 2 | | .000 | .667 | .000 | .667 |
| | Rodriguez, Cristian (P) | 9 | 3 | 2 | | 1 | | 2 | | 1 | .500 | .333 | .500 | .833 |
| | Caraballo, Alberto (OF) | 10 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Canto, Jose | 11 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Vargas, Willie (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silva, Ramon (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Christian (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Joel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Wendy | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Estrella, Carlos (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 25 | 4 | 8 | 1 | 4 | 7 | 1 | .320 | .455 | .360 | .815 |
17 items total
Team Trujillo Pitching Stats