Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Chamaquitos | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Feliz, Alberto | 2 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Valerio, Allen | 3 | 3 | 3 | 2 | 2 | 1 | | 1 | 2 | | .667 | .667 | 2.000 | 2.667 |
| | Mateo, Daniel | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Cepeda, Ronny | 5 | 3 | 3 | | 2 | | 1 | | 1 | | .667 | .667 | 1.333 | 2.000 |
| | Paulino, Eddy | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Minier, Ronny (C) | 7 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Abreu, Hilde | 8 | 2 | 1 | | 1 | 1 | | | 1 | 1 | 1.000 | .500 | 2.000 | 2.500 |
| | Baez, Victor | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brailin (P) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Valerio, Kelvin | 11 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Francisco, Yordy | 12 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 15 | Jerez, Angel (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ruben (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sime, Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ambriox | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Danny (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 4 | 10 | 3 | 1 | 1 | 4 | 1 | .370 | .357 | .667 | 1.024 |
18 items total
Los Necios Pitching Stats
Chamaquitos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Melvin | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| | Pena, Juan | 2 | 4 | 4 | 1 | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| | Jimenez, Eliot | 3 | 3 | 3 | 1 | 1 | | | | 2 | | | | .333 | .333 | .333 | .667 |
| | Molina, Yeik | 4 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
| | Rodriguez, Albersio | 5 | 3 | 3 | 1 | 2 | | | 1 | | | | | .667 | .667 | 1.667 | 2.333 |
| | De La Cruz, Robert | 6 | 3 | 3 | 1 | 3 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Martinez, Juan | 7 | 3 | 3 | | 1 | | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Arias, Ronny | 8 | 3 | 2 | 1 | 1 | 1 | | | 3 | | | 1 | .500 | .333 | 1.000 | 1.333 |
| | Mendez, Alexis | 9 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Conception, Jose | 10 | 3 | 3 | 1 | 3 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sanchez, Ramon (P) | 11 | 3 | 3 | 1 | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Sandoval, German (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz , Jose (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Joselito | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castro, Raul (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Collado, Thomas | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 32 | 10 | 17 | 1 | 1 | 1 | 10 | 2 | 1 | 1 | .531 | .543 | .719 | 1.262 |
16 items total
Chamaquitos Pitching Stats