Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 4 | 2 | 2 | | | | 1 | 2 | | | .000 | .500 | .000 | .500 |
| | Abreu, Hilde | 2 | 4 | 2 | 2 | | | | 1 | 2 | | | .000 | .500 | .000 | .500 |
| | De la cruz, Julio | 3 | 4 | 4 | 3 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Valerio, Allen | 4 | 3 | 2 | 2 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Cepeda, Ronny | 5 | 3 | 2 | 2 | 2 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Minier, Ronny (C) | 6 | 3 | 3 | | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Valerio, Kelvin | 7 | 3 | 2 | | 1 | | | 3 | | | 1 | .500 | .333 | .500 | .833 |
| | Coste, Henry | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sime, Jose (P) | 9 | 3 | 1 | 2 | 1 | 1 | | | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Tapia, Jose | 10 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| | Rodriguez, Brailin (P) | 11 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Jerez, Angel (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas Sr, Willie (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Danny (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 26 | 15 | 9 | 1 | 2 | 11 | 9 | 1 | 1 | .346 | .500 | .538 | 1.038 |
14 items total
Los Necios Pitching Stats
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Hockaday, David | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Salas, Diomedes A | 2 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Aparicio, Yossimar | 3 | 3 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Kelly, Jairo | 4 | 3 | 3 | 1 | 1 | 1 | 2 | | | | .333 | .333 | 1.000 | 1.333 |
| | De La Cruz, Robert | 5 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Mejia, Nicolandy | 6 | 3 | 3 | 1 | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Rondon, Emmanuel (P) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Encarnacion, Joel (P) | 8 | 2 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Fernandez, Jonifer | 9 | 2 | 2 | 1 | 1 | 1 | 2 | | 1 | | .500 | .500 | 1.500 | 2.000 |
| | Rodriguez, Jordy | 10 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose Luis (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Junior | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvin (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marmalejos, Xavier | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 8 | 8 | 2 | 8 | 3 | 3 | 1 | .320 | .379 | .480 | .859 |
15 items total
J&M Pawn Shop Pitching Stats