Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| J&M Pawn Shop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Los Necios | 0 | 0 | 0 | 0 | 0 | X | 9 | 14 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 4 | 3 | 2 | 3 | | 1 | 1 | | 1 | 1.000 | .750 | 1.667 | 2.417 |
| | Abreu, Hilde | 2 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | De la cruz, Julio | 3 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Valerio, Allen | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Cepeda, Ronny | 5 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Tapia, Jose | 6 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Minier, Ronny (C) | 7 | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Valerio, Kelvin | 8 | 3 | 2 | 2 | 2 | 2 | | 1 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Almonte, Ambriox | 9 | 3 | 2 | 1 | 1 | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| | Sime, Jose (P) | 10 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Vargas Sr, Willie (P) | 11 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Jerez, Angel (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Danny (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brailin (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 30 | 9 | 14 | 2 | 1 | 7 | 5 | 1 | .467 | .528 | .600 | 1.128 |
15 items total
Los Necios Pitching Stats
J&M Pawn Shop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SacF | AVG | OBP | SLG | OPS |
| | Hockaday, David | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Salas, Diomedes A | 2 | 3 | 3 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Aparicio, Yossimar | 3 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Kelly, Jairo | 4 | 3 | 3 | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Mejia, Nicolandy | 5 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | 1.000 | 1.333 |
| | De La Cruz, Robert | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Marmalejos, Xavier | 7 | 2 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Mejia, Junior | 8 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jordy | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonifer | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvin (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Encarnacion, Joel (P) | 12 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Rondon, Emmanuel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lozano, Joel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 3 | 9 | 1 | 1 | 3 | 1 | .346 | .333 | .462 | .795 |
15 items total
J&M Pawn Shop Pitching Stats