Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Team Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Los Necios | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Francisco, Yordy | 2 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | De la cruz, Julio | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Valerio, Allen | 4 | 2 | 2 | 1 | 1 | 1 | 3 | | 1 | .500 | .500 | 1.000 | 1.500 |
| | Mateo, Daniel | 5 | 3 | 1 | | 1 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Feliz, Alberto | 6 | 3 | 3 | | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| | Cepeda, Ronny | 7 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Paulino, Eddy | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Minier, Ronny (C) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Alex | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Baez, Victor | 10 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Jerez, Angel (P) | 11 | 2 | 1 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 29 | 23 | 7 | 9 | 4 | 7 | 6 | 2 | .391 | .517 | .565 | 1.082 |
12 items total
Los Necios Pitching Stats
Team Trujillo Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bernardino, Aregeni | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Medrano, Ignacio | 2 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Valenzuela, Luis | 3 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Morales, Osvaldo | 4 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 20 | Jones, Jesus (CF) | 5 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Arias, Pedro | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Heredia, Johan | 7 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Peguero, Amauris | 7 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Valentin, Cesar | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Rafael | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Arias, Angel | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Estrella, Carlos (P) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Caraballo, Alberto (OF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silva, Ramon (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gil, Ronny | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Joel (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 1 | 7 | 1 | 3 | 1 | .304 | .385 | .304 | .689 |
16 items total
Team Trujillo Pitching Stats