Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Cibao Power | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | SacF | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Francisco, Yordy | 2 | 2 | 2 | 1 | 2 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Valerio, Allen | 3 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.500 | 2.000 |
| | Tapia, Jose | 3 | 2 | 1 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Cepeda, Ronny | 4 | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Mateo, Daniel | 5 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Paulino, Eddy | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Baez, Victor | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Junior | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Hilde | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Alex | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brailin (P) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 15 | Jerez, Angel (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Aurich, Carlos | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas Sr, Willie (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ruben (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ambriox | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Danny (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 21 | 2 | 4 | 2 | 2 | 1 | .190 | .182 | .381 | .563 |
19 items total
Los Necios Pitching Stats
Cibao Power Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Rosario, Scott | 1 | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Marte, Yolfri | 2 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Barrios, Daniel | 3 | 3 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Lorenzo, Joel | 4 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Chavez, Victor | 5 | 3 | 3 | 1 | 3 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Beltre, Reiny | 6 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Rodriguez , Wilfir | 7 | 2 | 2 | | 1 | 1 | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Vicioso, Francisco (LF) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Junior | 9 | 3 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .667 | 1.500 | 2.167 |
| | Vanderhorst, Reynaldo | 10 | 2 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Tavarez, Joelfry | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Michael | 12 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Batista, Stanley (P) | 13 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Tejadas, Joan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rosario, Peter | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lajara, Fernando (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Sandy (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Ricardo (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | moncion, Kelvin (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Charleston, Pablo | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 31 | 9 | 14 | 3 | 1 | 7 | 2 | 2 | .452 | .485 | .613 | 1.098 |
20 items total
Cibao Power Pitching Stats