Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Indestructibles Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 3 | 3 | 1 | 1 | | 1 | 2 | | | .333 | .333 | 1.000 | 1.333 |
| | Abreu, Hilde | 2 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | De la cruz, Julio | 3 | 3 | 3 | 1 | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| | Mateo, Daniel | 4 | 3 | 3 | | 2 | 1 | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| | Paulino, Eddy | 5 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Minier, Ronny (C) | 6 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Coste, Henry | 7 | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Francisco, Yordy | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Almonte, Ruben (P) | 9 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Valerio, Kelvin | 10 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Baez, Victor | 11 | 2 | | 1 | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 15 | Jerez, Angel (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Perez , Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas Sr, Willie (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ambriox | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Danny (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brailin (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 7 | 6 | 2 | 2 | 6 | 6 | 2 | .240 | .387 | .480 | .867 |
17 items total
Los Necios Pitching Stats
Indestructibles Brothers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Grullon, Omar | 1 | 4 | 1 | 1 | | | | | 3 | | .000 | .750 | .000 | .750 |
| | Perez, Gabriel | 2 | 4 | 2 | 1 | | | | | 2 | | .000 | .500 | .000 | .500 |
| | Balbuena, Alfredo (SS) | 3 | 4 | 3 | 1 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Custodio, Raibel | 4 | 5 | 4 | 1 | 2 | | | 1 | | 1 | .500 | .400 | .500 | .900 |
| 1 | Cruz, Carlos (P) | 5 | 3 | 2 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Mejia, Ruben | 6 | 2 | 1 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Martinez, Andres | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Lebron, Jonnyban (LF) | 8 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Cabreja, Jose (IF) | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Ayala, Jose | 10 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Almonte, Alfredo (P) | 11 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Garcia, Franklyn (P) | 12 | 3 | 3 | 1 | 2 | 1 | | 3 | | | .667 | .667 | 1.000 | 1.667 |
| | Placencia, Eliezer | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Jorge (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 28 | 9 | 12 | 1 | 1 | 7 | 8 | 2 | .429 | .526 | .536 | 1.062 |
14 items total
Indestructibles Brothers Pitching Stats