Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Indestructibles Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 3 | 3 | 2 | 2 | | 1 | | 1 | | .667 | .667 | 1.333 | 2.000 |
| | Francisco, Yordy | 2 | 3 | 3 | 1 | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| | De la cruz, Julio | 3 | 3 | 2 | 2 | 1 | | | 1 | 2 | 1 | .500 | .667 | 2.000 | 2.667 |
| | Mateo, Daniel | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Minier, Ronny (C) | 5 | 3 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Paulino, Eddy | 6 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| | Abreu, Hilde | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Baez, Victor | 8 | 3 | 2 | | | | | | | 1 | .000 | .333 | .000 | .333 |
| | Coste, Henry | 9 | 2 | 1 | | | | | | | 1 | .000 | .500 | .000 | .500 |
| | Almonte, Ruben (P) | 10 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 15 | Jerez, Angel (P) | 11 | 2 | 1 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| | Perez , Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas Sr, Willie (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ambriox | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Danny (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Brailin (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 8 | 8 | 3 | 2 | 1 | 8 | 4 | .308 | .400 | .692 | 1.092 |
16 items total
Los Necios Pitching Stats
Indestructibles Brothers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Grullon, Omar | 2 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Custodio, Raibel | 3 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Perez, Gabriel | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Balbuena, Alfredo (SS) | 5 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| 1 | Cruz, Carlos (P) | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Ruben | 7 | 2 | 1 | | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Lebron, Jonnyban (LF) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Cabreja, Jose (IF) | 9 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Almonte, Alfredo (P) | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Ayala, Jose | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Jorge (P) | 12 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Placencia, Eliezer | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 22 | 1 | 5 | 1 | 1 | 3 | .227 | .320 | .273 | .593 |
13 items total
Indestructibles Brothers Pitching Stats