Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Reales | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 |
| Los Necios | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Los Necios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Then, George (SS) | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Francisco, Yordy | 2 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | De la cruz, Julio | 3 | 3 | 2 | | 2 | 1 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Valerio, Allen | 4 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Cepeda, Ronny | 5 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Tapia, Jose | 6 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Paulino, Eddy | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Aurich, Carlos | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Junior | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Hilde | 10 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Rodriguez, Brailin (P) | 11 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Perez , Jose (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas Sr, Willie (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ambriox | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 20 | 2 | 4 | 1 | 1 | 6 | 1 | .200 | .370 | .250 | .620 |
15 items total
Los Necios Pitching Stats
Reales Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Arias, Waldy | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| | Romero, Gabriel (OF) | 2 | 4 | 2 | 2 | 1 | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| | Soriano, Domingo (OF) | 3 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 51 | Garcia, Edward (CF) | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| | Cepeda, Valentin (OF) | 5 | 3 | 2 | 1 | 2 | | 1 | | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Marte, Alexis (P) | 6 | 3 | 3 | | 2 | 1 | 3 | | | | .667 | .667 | 1.000 | 1.667 |
| 99 | Torres, Placido (OF) | 7 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Torres, Jose | 8 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Luna, Raymon (P) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Cabrera, Joey (SS) | 9 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Antonio, Alex | 9 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Fermin, Jorge | 10 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Adrison (P) | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 37 | 32 | 9 | 16 | 4 | 9 | 4 | 1 | 1 | .500 | .541 | .625 | 1.166 |
13 items total
Reales Pitching Stats