Caribeños
Caribeños
#8Steven De La Camara
PositionOF · P
BatsR
ThrowsR
Height5' 8"
Weight175 lbs
HometownNew Brunswick, NJ
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 6/7/25 | Caribeños | @Reales | L1-14 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Caribeños | Reales | L8-7 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Caribeños | @Indestructibles Brothers | W7-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6/1/25 | Caribeños | Indestructibles Brothers | L13-3 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/24/25 | Caribeños | @Los Necios | L3-11 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Caribeños | Los Necios | L5-4 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 5/10/25 | Caribeños | Villanos | W2-5 | 1 | 2 | 2 | | 1 | 1 | 3 | | .500 | .500 | 1.500 | 2.000 |
| 5/10/25 | Caribeños | @Villanos | L6-8 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Caribeños | @Los Veganos | L1-4 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Caribeños | Los Veganos | L10-8 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/26/25 | Caribeños | J&M Pawn Shop | L2-1 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4/26/25 | Caribeños | @J&M Pawn Shop | W5-3 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 27 | 27 | 2 | 6 | 1 | 5 | 2 | .222 | .222 | .296 | .519 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | ERA |
| 6/7/25 | Caribeños | @Reales | L1-14 | 1 | 1 | | 1 | 0.00 |
| 6/7/25 | Caribeños | Reales | L8-7 | 1 | 1 | | 1 | 0.00 |
| 6/1/25 | Caribeños | @Indestructibles Brothers | W7-4 | 1 | 1 | 1 | | 0.00 |
| 5/24/25 | Caribeños | @Los Necios | L3-11 | 1 | 1 | | 1 | 0.00 |
| 5/10/25 | Caribeños | Villanos | W2-5 | 1 | | 1 | | 0.00 |
| 5/4/25 | Caribeños | @Los Veganos | L1-4 | 1 | | | 1 | 0.00 |
| 4/26/25 | Caribeños | @J&M Pawn Shop | W5-3 | 1 | | 1 | | 0.00 |
| Summer 2025 | | | | 7 | 4 | 3 | 4 | |
7 items total
- Classification/Clasificacion: B