Los Necios
Los Necios
#15Angel Jerez
PositionP
BatsS
ThrowsR
Height5' 9"
Weight170 lbs
HometownSantiago Dominican Republic
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 6/21/25 | Los Necios | Los Veganos | W4-5 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/7/25 | Los Necios | @Indestructibles Brothers | W8-1 | 1 | 2 | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 6/7/25 | Los Necios | Indestructibles Brothers | L9-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Los Necios | Cibao Power | L9-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Los Necios | @Cibao Power | W6-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Los Necios | @Villanos | W7-5 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Los Necios | Team Trujillo | W1-7 | 1 | 2 | 1 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 5/10/25 | Los Necios | @Team Trujillo | L2-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Los Necios | J&M Pawn Shop | W3-9 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Los Necios | @J&M Pawn Shop | W15-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Los Necios | @Chamaquitos | W5-2 | 1 | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 4/26/25 | Los Necios | Chamaquitos | L10-4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 10 | 8 | 3 | 1 | 2 | 3 | .125 | .300 | .125 | .425 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | ERA |
| 6/21/25 | Los Necios | Los Veganos | W4-5 | 1 | 1 | 1 | | 0.00 |
| 6/15/25 | Los Necios | Reales | L9-2 | 1 | 1 | | 1 | 0.00 |
| 6/7/25 | Los Necios | @Indestructibles Brothers | W8-1 | 1 | 1 | 1 | | 0.00 |
| 6/1/25 | Los Necios | Cibao Power | L9-2 | 1 | 1 | | 1 | 0.00 |
| 5/10/25 | Los Necios | Team Trujillo | W1-7 | 1 | | 1 | | 0.00 |
| 4/26/25 | Los Necios | @Chamaquitos | W5-2 | 1 | | 1 | | 0.00 |
| Summer 2025 | | | | 6 | 4 | 4 | 2 | |
6 items total
- Nickname/Apodo: "Marino"
- Classification/Clasificacion: B
- Pitcher of the Week (Pitcher de la Semana) 8/7/16 - 2 Juegos Completo, 2 Juegos Ganado, 4 Carreras Total, 2 Strikeouts