Villanos
Villanos
Carlos Batista
PositionP
BatsR
ThrowsR
Height6' 0"
Weight253 lbs
HometownSanto Domingo, Dominican Republic
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | BB | OBP | OPS |
| 6/21/25 | Villanos | @Chamaquitos | W13-9 | 1 | 1 | 1 | | | .000 | .000 |
| 6/21/25 | Villanos | Chamaquitos | W2-3 | 1 | | | | | .000 | .000 |
| 6/15/25 | Villanos | @Cibao Power | L1-10 | 1 | 2 | 2 | | | .000 | .000 |
| 6/7/25 | Villanos | @J&M Pawn Shop | W11-1 | 1 | | | | | .000 | .000 |
| 6/7/25 | Villanos | J&M Pawn Shop | W1-3 | 1 | 2 | 2 | | | .000 | .000 |
| 6/1/25 | Villanos | Reales | W2-8 | 1 | | | | | .000 | .000 |
| 6/1/25 | Villanos | @Reales | W10-5 | 1 | 2 | 2 | 1 | | .000 | .000 |
| 5/24/25 | Villanos | Indestructibles Brothers | L6-1 | 1 | 1 | 1 | | | .000 | .000 |
| 5/18/25 | Villanos | Los Necios | L7-5 | 1 | 1 | 1 | | | .000 | .000 |
| 5/18/25 | Villanos | @Los Necios | L3-8 | 1 | 1 | 1 | | | .000 | .000 |
| 5/10/25 | Villanos | CaribeƱos | W6-8 | 1 | 1 | 1 | | | .000 | .000 |
| 5/4/25 | Villanos | @Team Trujillo | W6-2 | 1 | | | | | .000 | .000 |
| 5/4/25 | Villanos | Team Trujillo | W5-6 | 1 | 2 | 2 | | | .000 | .000 |
| 4/26/25 | Villanos | Los Veganos | L3-2 | 1 | 1 | | | 1 | 1.000 | 1.000 |
| Summer 2025 | | | | 14 | 14 | 13 | 1 | 1 | .071 | .071 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | ERA |
| 6/15/25 | Villanos | @Cibao Power | L1-10 | 1 | 1 | | 1 | 0.00 |
| 6/7/25 | Villanos | J&M Pawn Shop | W1-3 | 1 | 1 | 1 | | 0.00 |
| 6/1/25 | Villanos | @Reales | W10-5 | 1 | 1 | 1 | | 0.00 |
| 5/24/25 | Villanos | @Indestructibles Brothers | L7-8 | 1 | 1 | | 1 | 0.00 |
| 5/24/25 | Villanos | Indestructibles Brothers | L6-1 | 1 | 1 | | 1 | 0.00 |
| 5/18/25 | Villanos | @Los Necios | L3-8 | 1 | | | 1 | 0.00 |
| 5/4/25 | Villanos | Team Trujillo | W5-6 | 1 | | 1 | | 0.00 |
| 4/26/25 | Villanos | Los Veganos | L3-2 | 1 | | | 1 | 0.00 |
| Summer 2025 | | | | 8 | 5 | 3 | 5 | |
8 items total