Indestructibles Brothers
Indestructibles Brothers
#1Carlos Cruz
PositionP
BatsR
ThrowsR
Height5' 9"
Weight170 lbs
HometownYagüita City, Dominican Republic
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | Indestructibles Brothers | J&M Pawn Shop | W3-8 | 1 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| 6/21/25 | Indestructibles Brothers | @J&M Pawn Shop | L1-5 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Indestructibles Brothers | Chamaquitos | W7-12 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Indestructibles Brothers | @Chamaquitos | W9-6 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Indestructibles Brothers | Los Necios | L8-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Indestructibles Brothers | @Los Necios | W9-7 | 1 | 3 | 2 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Indestructibles Brothers | Caribeños | L7-4 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Indestructibles Brothers | @Caribeños | W13-3 | 1 | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/24/25 | Indestructibles Brothers | Villanos | W7-8 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/24/25 | Indestructibles Brothers | @Villanos | W6-1 | 1 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Indestructibles Brothers | @Los Veganos | W24-5 | 1 | 4 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 5/18/25 | Indestructibles Brothers | Los Veganos | W5-6 | 1 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Indestructibles Brothers | Reales | W8-9 | 1 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/10/25 | Indestructibles Brothers | @Reales | W9-6 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | 1.000 | .667 | 2.000 | 2.667 |
| 5/4/25 | Indestructibles Brothers | @Cibao Power | L0-10 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Indestructibles Brothers | Cibao Power | L10-3 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Indestructibles Brothers | Team Trujillo | L11-2 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4/26/25 | Indestructibles Brothers | @Team Trujillo | L7-8 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 18 | 43 | 34 | 8 | 14 | 1 | 10 | 6 | 1 | 3 | .412 | .465 | .441 | .906 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | ERA |
| 6/21/25 | Indestructibles Brothers | J&M Pawn Shop | W3-8 | 1 | 1 | 1 | | 0.00 |
| 6/21/25 | Indestructibles Brothers | @J&M Pawn Shop | L1-5 | 1 | 1 | | 1 | 0.00 |
| 6/15/25 | Indestructibles Brothers | Chamaquitos | W7-12 | 1 | 1 | 1 | | 0.00 |
| 6/1/25 | Indestructibles Brothers | Caribeños | L7-4 | 1 | 1 | | 1 | 0.00 |
| 5/24/25 | Indestructibles Brothers | Villanos | W7-8 | 1 | 1 | 1 | | 0.00 |
| 5/10/25 | Indestructibles Brothers | Reales | W8-9 | 1 | 1 | 1 | | 0.00 |
| 5/10/25 | Indestructibles Brothers | @Reales | W9-6 | 1 | | 1 | | 0.00 |
| 4/26/25 | Indestructibles Brothers | @Team Trujillo | L7-8 | 1 | | | | 0.00 |
| Summer 2025 | | | | 8 | 6 | 5 | 2 | |
8 items total
- Classification/Clasificacion: B