Indestructibles Brothers
Indestructibles Brothers
#26Jonnyban Lebron
PositionLF · OF
BatsR
ThrowsR
Height5' 10"
Weight145 lbs
HometownSantiago, Dominican Republic
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/15/25 | Indestructibles Brothers | Chamaquitos | W7-12 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Indestructibles Brothers | @Chamaquitos | W9-6 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/7/25 | Indestructibles Brothers | Los Necios | L8-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Indestructibles Brothers | @Los Necios | W9-7 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Indestructibles Brothers | CaribeƱos | L7-4 | 1 | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Indestructibles Brothers | @CaribeƱos | W13-3 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | | | .667 | .667 | 1.000 | 1.667 |
| 5/18/25 | Indestructibles Brothers | @Los Veganos | W24-5 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | | | .500 | .500 | .750 | 1.250 |
| 5/18/25 | Indestructibles Brothers | Los Veganos | W5-6 | 1 | 3 | 3 | | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| 5/10/25 | Indestructibles Brothers | Reales | W8-9 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Indestructibles Brothers | @Reales | W9-6 | 1 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/4/25 | Indestructibles Brothers | @Cibao Power | L0-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Indestructibles Brothers | Cibao Power | L10-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Indestructibles Brothers | Team Trujillo | L11-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Indestructibles Brothers | @Team Trujillo | L7-8 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 14 | 35 | 33 | 8 | 16 | 3 | 10 | 2 | 1 | .485 | .514 | .576 | 1.090 |
14 items total
- Classification/Clasificacion: B