Reales
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/15/25 | Reales | @Los Necios | W9-2 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Reales | Los Necios | L5-4 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/7/25 | Reales | CaribeƱos | W1-14 | 1 | 3 | 3 | 1 | 3 | | 1 | 6 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/7/25 | Reales | @CaribeƱos | W8-7 | 1 | 3 | | | | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| 5/24/25 | Reales | Los Veganos | W7-8 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Reales | @Los Veganos | W6-2 | 1 | 3 | 2 | | 2 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Reales | J&M Pawn Shop | W6-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Reales | @J&M Pawn Shop | L2-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Reales | @Indestructibles Brothers | L8-9 | 1 | 3 | 3 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/10/25 | Reales | Indestructibles Brothers | L9-6 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/26/25 | Reales | @Cibao Power | L6-9 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/26/25 | Reales | Cibao Power | L9-4 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 28 | 23 | 2 | 11 | 1 | 1 | 7 | 5 | 1 | .478 | .571 | .696 | 1.267 |
12 items total
- Classification/Clasificacion: B