Caribeños
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 6/7/25 | Caribeños | @Reales | L1-14 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Caribeños | Reales | L8-7 | 1 | 3 | 2 | | 2 | 1 | | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/1/25 | Caribeños | @Indestructibles Brothers | W7-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Caribeños | Indestructibles Brothers | L13-3 | 1 | 1 | | | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 5/24/25 | Caribeños | @Los Necios | L3-11 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | | 1.000 | 1.000 | 2.333 | 3.333 |
| 5/24/25 | Caribeños | Los Necios | L5-4 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5/10/25 | Caribeños | Villanos | W2-5 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Caribeños | @Villanos | L6-8 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Caribeños | @Los Veganos | L1-4 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Caribeños | J&M Pawn Shop | L2-1 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 4/26/25 | Caribeños | @J&M Pawn Shop | W5-3 | 1 | 2 | 1 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 11 | 20 | 17 | 4 | 8 | 3 | 1 | 2 | 3 | .471 | .550 | .824 | 1.374 |
11 items total
- Classification/Clasificacion: B