Team Trujillo
Team Trujillo
#20Jesus Jones
PositionCF · OF
BatsR
Height6' 2"
Weight230 lbs
HometownSan Cristobal, Dominican Republic
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 6/21/25 | Team Trujillo | Reales | L3-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Team Trujillo | @Reales | W4-3 | 1 | 3 | 2 | | | | | | | 1 | .000 | .333 | .000 | .333 |
| 6/7/25 | Team Trujillo | @Los Veganos | W2-1 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Team Trujillo | Los Veganos | L8-6 | 1 | 2 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/1/25 | Team Trujillo | J&M Pawn Shop | W5-6 | 1 | 2 | 2 | 1 | 1 | | | 1 | 3 | | .500 | .500 | 2.000 | 2.500 |
| 6/1/25 | Team Trujillo | @J&M Pawn Shop | W10-4 | 1 | 3 | 3 | 1 | 2 | | | 1 | 3 | | .667 | .667 | 1.667 | 2.333 |
| 5/24/25 | Team Trujillo | Chamaquitos | W0-1 | 1 | 2 | | | | | | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 5/24/25 | Team Trujillo | @Chamaquitos | L1-3 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Team Trujillo | Cibao Power | L5-4 | 1 | 2 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/18/25 | Team Trujillo | @Cibao Power | W14-7 | 1 | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 5/10/25 | Team Trujillo | @Los Necios | L1-7 | 1 | 3 | 2 | | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| 5/10/25 | Team Trujillo | Los Necios | W2-7 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Team Trujillo | Villanos | L6-2 | 1 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 5/4/25 | Team Trujillo | @Villanos | L5-6 | 1 | 3 | 3 | 2 | 2 | | | 1 | 2 | | .667 | .667 | 1.667 | 2.333 |
| Summer 2025 | | | | 14 | 35 | 31 | 7 | 15 | 4 | 1 | 3 | 10 | 4 | .484 | .543 | .968 | 1.511 |
14 items total
- Nickname/Apodo: “Lava Pie”
- Classification/Clasificacion: B-2024