Reales
Reales
Francisco Cruceta
Position3B · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | Reales | @Team Trujillo | W3-0 | 1 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | Reales | Team Trujillo | L4-3 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Reales | Los Veganos | W7-8 | 1 | 3 | 2 | 2 | 1 | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/24/25 | Reales | @Los Veganos | W6-2 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/10/25 | Reales | @Indestructibles Brothers | L8-9 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 5/10/25 | Reales | Indestructibles Brothers | L9-6 | 1 | 3 | 3 | | 3 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/26/25 | Reales | @Cibao Power | L6-9 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/26/25 | Reales | Cibao Power | L9-4 | 1 | 3 | 2 | | 2 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 8 | 24 | 20 | 4 | 10 | 1 | 9 | 3 | 1 | .500 | .542 | .550 | 1.092 |
8 items total
- Classification/Clasificacion: B