Team Trujillo
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | Team Trujillo | Reales | L3-0 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/21/25 | Team Trujillo | @Reales | W4-3 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Team Trujillo | @Los Veganos | W2-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Team Trujillo | Los Veganos | L8-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Team Trujillo | J&M Pawn Shop | W5-6 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Team Trujillo | @J&M Pawn Shop | W10-4 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/24/25 | Team Trujillo | Chamaquitos | W0-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Team Trujillo | @Chamaquitos | L1-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Team Trujillo | Cibao Power | L5-4 | 1 | 2 | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Team Trujillo | @Cibao Power | W14-7 | 1 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/10/25 | Team Trujillo | Los Necios | W2-7 | 1 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Team Trujillo | Villanos | L6-2 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/4/25 | Team Trujillo | @Villanos | L5-6 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Team Trujillo | @Indestructibles Brothers | W11-2 | 1 | 2 | 2 | | 1 | 1 | 1 | | | .500 | .500 | 1.500 | 2.000 |
| 4/26/25 | Team Trujillo | Indestructibles Brothers | W7-8 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 15 | 34 | 32 | 3 | 10 | 1 | 4 | 1 | 1 | .312 | .324 | .375 | .699 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | ERA |
| 6/21/25 | Team Trujillo | @Reales | W4-3 | 1 | 1 | 1 | 0.00 |
| 6/7/25 | Team Trujillo | @Los Veganos | W2-1 | 1 | 1 | 1 | 0.00 |
| 6/1/25 | Team Trujillo | @J&M Pawn Shop | W10-4 | 1 | 1 | 1 | 0.00 |
| 5/24/25 | Team Trujillo | Chamaquitos | W0-1 | 1 | 1 | 1 | 0.00 |
| 5/10/25 | Team Trujillo | Los Necios | W2-7 | 1 | | 1 | 0.00 |
| 4/26/25 | Team Trujillo | Indestructibles Brothers | W7-8 | 1 | | 1 | 0.00 |
| Summer 2025 | | | | 6 | 4 | 6 | |
6 items total
- Classification/Clasificacion: B-2023