Reales
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | Reales | @Team Trujillo | W3-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Reales | Team Trujillo | L4-3 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/15/25 | Reales | @Los Necios | W9-2 | 1 | 4 | 2 | 2 | 1 | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 6/15/25 | Reales | Los Necios | L5-4 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Reales | CaribeƱos | W1-14 | 1 | 3 | 2 | 3 | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Reales | @CaribeƱos | W8-7 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | | 1 | 1.000 | .750 | 1.500 | 2.250 |
| 5/24/25 | Reales | Los Veganos | W7-8 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 5/24/25 | Reales | @Los Veganos | W6-2 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Reales | @J&M Pawn Shop | L2-3 | 1 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Reales | @Indestructibles Brothers | L8-9 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 5/10/25 | Reales | Indestructibles Brothers | L9-6 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | Reales | Chamaquitos | W9-13 | 1 | 3 | 1 | 2 | 1 | | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Reales | @Chamaquitos | L1-9 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 4/26/25 | Reales | @Cibao Power | L6-9 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 4/26/25 | Reales | Cibao Power | L9-4 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 15 | 48 | 35 | 16 | 20 | 6 | 10 | 12 | 1 | 1 | .571 | .667 | .743 | 1.410 |
15 items total