Cibao Power
Cibao Power
Awilcar Cabreja
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/15/25 | Cibao Power | @Villanos | W5-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Cibao Power | Villanos | W1-10 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/24/25 | Cibao Power | @J&M Pawn Shop | W6-4 | 1 | 3 | 3 | 1 | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Cibao Power | @Team Trujillo | W5-4 | 1 | 3 | 3 | 2 | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/18/25 | Cibao Power | Team Trujillo | L14-7 | 1 | 4 | 3 | | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 5/10/25 | Cibao Power | Los Veganos | W5-6 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 5/10/25 | Cibao Power | @Los Veganos | W10-0 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/4/25 | Cibao Power | Indestructibles Brothers | W0-10 | 1 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | Cibao Power | @Indestructibles Brothers | W10-3 | 1 | 3 | 1 | 1 | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 4/26/25 | Cibao Power | Reales | W6-9 | 1 | 3 | 3 | 2 | 3 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/26/25 | Cibao Power | @Reales | W9-4 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 11 | 32 | 26 | 9 | 15 | 3 | 4 | 4 | 2 | .577 | .594 | .692 | 1.286 |
11 items total