Reales
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | Reales | @Team Trujillo | W3-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Reales | @Los Necios | W9-2 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Reales | Caribeños | W1-14 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/7/25 | Reales | @Caribeños | W8-7 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Reales | @Villanos | L2-8 | 1 | 2 | 1 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Reales | Villanos | L10-5 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Reales | J&M Pawn Shop | W6-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Reales | @Indestructibles Brothers | L8-9 | 1 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 5/10/25 | Reales | Indestructibles Brothers | L9-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Reales | Chamaquitos | W9-13 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Reales | @Chamaquitos | L1-9 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 11 | 18 | 15 | 3 | 5 | 2 | 2 | 1 | .333 | .389 | .333 | .722 |
11 items total
Pitching Stats