Cibao Power
Cibao Power
Fernando Lajara
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 6/15/25 | Cibao Power | @Villanos | W5-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Cibao Power | Villanos | W1-10 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Cibao Power | @Chamaquitos | W8-4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Cibao Power | Chamaquitos | W2-4 | 1 | 2 | 1 | | | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Cibao Power | @Los Necios | W9-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Cibao Power | Team Trujillo | L14-7 | 1 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Cibao Power | @Los Veganos | W10-0 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Cibao Power | @Indestructibles Brothers | W10-3 | 1 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4/26/25 | Cibao Power | Reales | W6-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Cibao Power | @Reales | W9-4 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 11 | 10 | 2 | 3 | 1 | 2 | 1 | .300 | .273 | .300 | .573 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | ERA |
| 6/7/25 | Cibao Power | Chamaquitos | W2-4 | 1 | 1 | 1 | | 0.00 |
| 6/1/25 | Cibao Power | Los Necios | L6-5 | 1 | | | 1 | 0.00 |
| 5/10/25 | Cibao Power | @Los Veganos | W10-0 | 1 | | 1 | | 0.00 |
| 5/4/25 | Cibao Power | @Indestructibles Brothers | W10-3 | 1 | | 1 | | 0.00 |
| 4/26/25 | Cibao Power | @Reales | W9-4 | 1 | | 1 | | 0.00 |
| Summer 2025 | | | | 5 | 1 | 4 | 1 | |