Cibao Power
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | AVG | OBP | SLG | OPS |
| 6/15/25 | Cibao Power | @Villanos | W5-2 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Cibao Power | Villanos | W1-10 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Cibao Power | @Chamaquitos | W8-4 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 |
| 6/7/25 | Cibao Power | Chamaquitos | W2-4 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Cibao Power | @Los Necios | W9-2 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Cibao Power | Los Necios | L6-5 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Cibao Power | @J&M Pawn Shop | W6-4 | 1 | 2 | 2 | | .000 | .000 | .000 | .000 |
| 5/10/25 | Cibao Power | Los Veganos | W5-6 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Cibao Power | Indestructibles Brothers | W0-10 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Cibao Power | @Indestructibles Brothers | W10-3 | 1 | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Cibao Power | Reales | W6-9 | 1 | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Cibao Power | @Reales | W9-4 | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 7 | 7 | 2 | .286 | .286 | .286 | .571 |
12 items total
Pitching Stats