
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | Reales | @Team Trujillo | W3-0 | 1 | 3 | 1 | 1 | 2 | .000 | .667 | .000 | .667 | ||||||
| 6/21/25 | Reales | Team Trujillo | L4-3 | 1 | 3 | 3 | 1 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | |||||
| 6/15/25 | Reales | @Los Necios | W9-2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 | ||||
| 6/15/25 | Reales | Los Necios | L5-4 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | |||||||
| 6/7/25 | Reales | CaribeƱos | W1-14 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 1.000 | 1.000 | 2.500 | 3.500 | |||
| 6/7/25 | Reales | @CaribeƱos | W8-7 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .333 | 2.000 | 2.333 | |||
| 6/1/25 | Reales | @Villanos | L2-8 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 1.500 | 2.167 | ||||
| 6/1/25 | Reales | Villanos | L10-5 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||
| 5/24/25 | Reales | Los Veganos | W7-8 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1.000 | .667 | 2.000 | 2.667 | ||||
| 5/24/25 | Reales | @Los Veganos | W6-2 | 1 | 1 | 1 | 1 | 1 | 2 | .000 | .000 | 2.000 | 2.000 | |||||
| 5/18/25 | Reales | J&M Pawn Shop | W6-9 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||||
| 5/18/25 | Reales | @J&M Pawn Shop | L2-3 | 1 | 1 | 1 | 1 | .000 | 1.000 | .000 | 1.000 | |||||||
| 5/10/25 | Reales | @Indestructibles Brothers | L8-9 | 1 | 4 | 2 | 1 | 2 | .000 | .500 | .000 | .500 | ||||||
| 5/10/25 | Reales | Indestructibles Brothers | L9-6 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||
| 5/4/25 | Reales | Chamaquitos | W9-13 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||
| 5/4/25 | Reales | @Chamaquitos | L1-9 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 4/26/25 | Reales | @Cibao Power | L6-9 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | .667 | .667 | 1.667 | 2.333 | ||||
| 4/26/25 | Reales | Cibao Power | L9-4 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||
| Summer 2025 | 18 | 50 | 34 | 14 | 16 | 1 | 3 | 3 | 16 | 12 | 4 | .471 | .560 | .941 | 1.501 |
pelotero A