Cibao Power
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/15/25 | Cibao Power | @Villanos | W5-2 | 1 | 3 | 3 | | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Cibao Power | Villanos | W1-10 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 6/7/25 | Cibao Power | @Chamaquitos | W8-4 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Cibao Power | Chamaquitos | W2-4 | 1 | 2 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Cibao Power | @Los Necios | W9-2 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 6/1/25 | Cibao Power | Los Necios | L6-5 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/24/25 | Cibao Power | @J&M Pawn Shop | W6-4 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 5/18/25 | Cibao Power | @Team Trujillo | W5-4 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 5/18/25 | Cibao Power | Team Trujillo | L14-7 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .333 | .500 | .833 |
| 5/10/25 | Cibao Power | Los Veganos | W5-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Cibao Power | @Los Veganos | W10-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Cibao Power | Indestructibles Brothers | W0-10 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | Cibao Power | @Indestructibles Brothers | W10-3 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 4/26/25 | Cibao Power | Reales | W6-9 | 1 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 4/26/25 | Cibao Power | @Reales | W9-4 | 1 | 3 | 2 | 2 | 2 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| Summer 2025 | | | | 15 | 38 | 30 | 10 | 14 | 4 | 1 | 7 | 6 | 2 | .467 | .526 | .667 | 1.193 |
15 items total