Indestructibles Brothers
Indestructibles Brothers
Albert Rodriguez
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/15/25 | Indestructibles Brothers | Chamaquitos | W7-12 | 1 | 3 | 3 | 2 | 2 | | 1 | 3 | | 1 | .667 | .667 | 1.667 | 2.333 |
| 6/15/25 | Indestructibles Brothers | @Chamaquitos | W9-6 | 1 | 1 | 1 | | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/24/25 | Indestructibles Brothers | Villanos | W7-8 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/24/25 | Indestructibles Brothers | @Villanos | W6-1 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 5/18/25 | Indestructibles Brothers | @Los Veganos | W24-5 | 1 | 3 | 3 | 1 | 2 | 2 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 5/18/25 | Indestructibles Brothers | Los Veganos | W5-6 | 1 | 2 | 1 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Indestructibles Brothers | @Cibao Power | L0-10 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | Indestructibles Brothers | Cibao Power | L10-3 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 8 | 20 | 18 | 7 | 9 | 2 | 1 | 7 | 2 | 2 | .500 | .550 | .778 | 1.328 |
8 items total