Indestructibles Brothers
Indestructibles Brothers
Ruben Mejia
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 6/21/25 | Indestructibles Brothers | J&M Pawn Shop | W3-8 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Indestructibles Brothers | @J&M Pawn Shop | L1-5 | 1 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Indestructibles Brothers | Chamaquitos | W7-12 | 1 | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | | .667 | .750 | 1.333 | 2.083 |
| 6/15/25 | Indestructibles Brothers | @Chamaquitos | W9-6 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/7/25 | Indestructibles Brothers | Los Necios | L8-1 | 1 | 2 | 1 | | 1 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Indestructibles Brothers | @Los Necios | W9-7 | 1 | 2 | 1 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/1/25 | Indestructibles Brothers | CaribeƱos | L7-4 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Indestructibles Brothers | @CaribeƱos | W13-3 | 1 | 3 | 2 | 2 | 1 | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/24/25 | Indestructibles Brothers | Villanos | W7-8 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Indestructibles Brothers | @Villanos | W6-1 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/10/25 | Indestructibles Brothers | Reales | W8-9 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 5/10/25 | Indestructibles Brothers | @Reales | W9-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Indestructibles Brothers | @Cibao Power | L0-10 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Indestructibles Brothers | Cibao Power | L10-3 | 1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 29 | 23 | 11 | 13 | 1 | 3 | 8 | 5 | 1 | .565 | .621 | .870 | 1.490 |
14 items total