Villanos
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | AVG | OBP | SLG | OPS |
| 6/21/25 | Villanos | Chamaquitos | W2-3 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Villanos | Cibao Power | L5-2 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Villanos | @Cibao Power | L1-10 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Villanos | @J&M Pawn Shop | W11-1 | 1 | 3 | 2 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/1/25 | Villanos | Reales | W2-8 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Villanos | @Reales | W10-5 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Villanos | @Indestructibles Brothers | L7-8 | 1 | 2 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 5/24/25 | Villanos | Indestructibles Brothers | L6-1 | 1 | 2 | 2 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Villanos | @CaribeƱos | L2-5 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Villanos | CaribeƱos | W6-8 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Villanos | @Team Trujillo | W6-2 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Villanos | Team Trujillo | W5-6 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 14 | 12 | 2 | 2 | 2 | .167 | .286 | .167 | .452 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | ERA |
| 6/21/25 | Villanos | Chamaquitos | W2-3 | 1 | 1 | 1 | | 0.00 |
| 6/15/25 | Villanos | Cibao Power | L5-2 | 1 | 1 | | 1 | 0.00 |
| 6/7/25 | Villanos | @J&M Pawn Shop | W11-1 | 1 | 1 | 1 | | 0.00 |
| 6/1/25 | Villanos | Reales | W2-8 | 1 | 1 | 1 | | 0.00 |
| 5/4/25 | Villanos | @Team Trujillo | W6-2 | 1 | | 1 | | 0.00 |
| Summer 2025 | | | | 5 | 4 | 4 | 1 | |